Service | Price |
---|---|
Service call | $19-$29 (depends on the hour during the day or night) |
House Lockout | $40-$120 |
Lock rekey/change | $90-$170 |
Fresh lock installation | $120-$220 |
Peephole installation | $70-$120 |
Mailbox lock change | $70-$150 |
Business Lockout | $55-$140 |
Commercial lock change | $80-$250 |
Fresh commertial lock installation | $140-$295 |
Magnetic lock installation | $300-$1500 |
Panic bar installation | $70-$150 |
Buzzer system installation | $450-$800 |
Safe lockout | $80-$800 |
Safe repair | $150-$350 |
Safe moving | $200-$400 |
Door closer | $300-$595 |
Car Lockout | $30-$60 |
Locked keys in trunk | $30-$160 |
Door lock rekey/repair/change | $100-$220 |
Lost key replacement | $90-$170 |
Duplicate car key | $70-$150 |
Remote/Flip keys | +$60 (on top of key price) |
German/foreign vehicles | +$120 (on top of key price) |
Keyless entry device | +$80 (on top of key price) |
For A Free Estimate
Live Chat with Us Now!
Blog and Latest News
Didn't find what you where looking for?
Search for locks and keys services on our website.
Cedar Park Pflugerville Kyle Hutto Georgetown Manor Elgin Buda Leander Round Rock
78722 78752 78702 78745 78719 78734 78742 78660 78731 78664 78749 78703 78730 78759 78725 78641 78727 78747 78701 78721 78652 78610 78724 78754 78613 78738 78617 78704 78723 78712 78750 78751 78732 78758 78736 78757 78728 78748 78717 78737 78681 78741 78726 78733 78653 78729 78735 78705 78753 78746 78756 78739 78744